| Metric | 2025 | 2021 | 2020 |
|---|---|---|---|
| Net assets | £402,567 | £149,913 | £83,356 |
| Cash | £285,603 | £75,792 | £31,083 |
| Current assets | £321,842 | £99,373 | £51,833 |
| Fixed assets | £110,707 | £90,648 | £77,568 |
| Creditors | £30,707 | £22,885 | £21,017 |
| Employees | 8 | 3 | 4 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch